HONDA CIVIC II Shuttle (EE) 1.6 i 16V 4WD (EE4) (110Hk) 01.88 - 02.95
HONDA CIVIC V Hatchback (EG) 1.6 si 16V (EG2, EG6) (122Hk) 10.91 - 10.93
HONDA CIVIC V notchback (EG, EH) 1.6 si 16V (EH8) (122Hk) 10.91 - 10.93
HONDA CIVIC V Hatchback (EG) 1.6 16V Vtec (EG5) (125Hk) 10.91 - 11.95
HONDA CIVIC V notchback (EG, EH) 1.6 16V Vtec (EH9) (125Hk) 10.91 - 11.95
HONDA CIVIC V Hatchback (EG) 1.6 VTi 16V (EG6) (160Hk) 10.91 - 11.95
HONDA CIVIC V notchback (EG, EH) 1.6 VTi (EG9) (160Hk) 10.91 - 11.95
HONDA CIVIC V notchback (EG, EH) 1.6 4x4 (125Hk) 01.92 - 10.95